←Back to fighters
fighters.claimThisProfile

Source: https://www.sherdog.com/image_crop/200/300/_images/fighter/1621017604Antonina_Shevchenko_ff.jpg
ORGANIZATION
UFC
Nationality
Kyrgyzstan
Weight Class
Flyweight
Age
41
fighters.dateOfBirth
Nov 20, 1984
Height
172.72 cm
Reach
—
Birth City
Bishkek
fighters.currentCity
—
Manager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
Jul 2022
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
30%3
Submission
10%1
Decision
60%6
Loss Methods
KO/TKO
25%1
Submission
25%1
Decision
50%2
Fight History
9| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| W | Ariane da Silva | UFC 255 | Figueiredo vs Perez | KO TKO | 2 (04:34) | Nov 21, 2020 |
| L | Katlyn Cerminara | UFC Fight Night | Woodley vs Burns | OTHER | 3 (5:00) | May 30, 2020 |
| W | Lucie Pudilova | UFC Fight Night | Covington vs Lawler | SUBMISSION | 2 (1:20) | Aug 3, 2019 |
| W | Jaimelene Nievera | Dana White's Tuesday Night Contender Series - Season 2, Episode 3 | KO TKO | 2 (3:22) | Jun 26, 2018 |
| W | Valerie Domergue | Phoenix Fighting Championship - Phoenix 4: Dubai | DECISION UNANIMOUS | 3 (5:00) | Dec 22, 2017 |
| W | Anissa Haddaoui | Phoenix Fighting Championship - Phoenix 3: UK vs. The World | DECISION UNANIMOUS | 3 (5:00) | Sep 22, 2017 |
| W | Hyun Seong Kim | WXF - X-Impact World Championships 2005 | DECISION UNANIMOUS | 3 (5:00) | Jul 9, 2005 |
| W | Hyun Seong Kim | WXF - X-Impact World Championships 2003 | DECISION UNANIMOUS | 3 (2:00) | Dec 3, 2003 |
| W | Anara Bayanova | KFK - Cup of Kyrgyzstan | KO TKO | 2 (N/A) | Apr 15, 2002 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles