Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
—
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Oleg Popov | FNG 97 - Fight Nights Global 97 | DECISION UNANIMOUS | 3 (5:00) | Sep 19, 2020 |
| L | Sergei Pavlovich | Fight Nights Global 46 - Mokhnatkin vs. Kudin | DECISION UNANIMOUS | 3 (5:00) | Apr 29, 2016 |
| L | Mike Kyle | ADW - Abu Dhabi Warriors 2 | SUBMISSION | 1 (1:55) | Mar 26, 2015 |
| L | Michał Andryszak | MMAFC - MMA Fighters Club | KO TKO | 1 (1:02) | Nov 9, 2013 |
| W | Francimar Barroso | DFC 2 - Desert Force 2 | KO TKO | 1 (1:13) | May 19, 2011 |
| L | Attila Vegh | HG - Heroes Gate 3 | KO TKO | 3 (0:00) | Mar 24, 2011 |
| L | Shamil Abdurakhimov | ProFC - Union Nation Cup 4 | DECISION UNANIMOUS | 2 (5:00) | Dec 19, 2009 |
| L | Michał Kita | Union of Veterans of Sport - Mayor's Cup 2009 | KO TKO | 1 (2:13) | Nov 27, 2009 |
| W | Maxim Grishin | FEFoMP - World Pankration Championship 2008 | SUBMISSION | 1 (0:47) | May 24, 2008 |
| L | Martin Zawada | FF 21 - Fight Festival 21 | KO TKO | 1 (3:37) | Mar 17, 2007 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet