←Back to fighters
fighters.claimThisProfile
RH
Nationality
—
Weight Class
—
Age
—
fighters.dateOfBirth
—
Height
—
Reach
—
Birth City
—
fighters.currentCity
—
Manager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
—
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
0
Submission
100%1
Decision
0
Loss Methods
KO/TKO
0
Submission
17%1
Decision
83%5
Fight History
7| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| W | Cody Durden | 864 Fighting Championship - Fight 3 | SUBMISSION | 2 (3:39) | Mar 24, 2018 |
| L | Steven Peterson | LFA 16 - Bedford vs. Flick | SUBMISSION | 2 (1:43) | Jul 14, 2017 |
| L | Adrian Yanez | Bellator 149 - Shamrock vs. Gracie | DECISION UNANIMOUS | 3 (5:00) | Feb 19, 2016 |
| L | Jonathan Martinez | GCS 3 - Hub City Havoc | DECISION UNANIMOUS | 3 (5:00) | Apr 25, 2015 |
| L | Hector Sandoval | TPF 20 - Night of Champions | DECISION UNANIMOUS | 5 (5:00) | Aug 7, 2014 |
| L | Henry Cejudo | LFC 24 - Legacy Fighting Championship 24 | DECISION UNANIMOUS | 3 (5:00) | Oct 11, 2013 |
| L | Matt Schnell | LFC 14 - Legacy Fighting Championship 14 | DECISION SPLIT | 3 (3:00) | Sep 14, 2012 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles