ORGANIZATION
Oktagon
Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
—
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Kamil Szkaradek | KSW 75: Stasiak vs. Ruchała | — | — | Oct 14, 2022 |
| L | Patryk Surdyn | KSW 66: Ziolkowski vs. Mankowski | DECISION UNANIMOUS | 3 (5:00) | Jan 15, 2022 |
| L | Michal Konrad | Oktagon MMA - Oktagon 28: Pesta vs. Putz | DECISION UNANIMOUS | 3 (5:00) | Sep 25, 2021 |
| W | Lemmy Krusic | KSW 62 - Kolecki vs. Szostak | KO TKO | 1 (2:45) | Jul 17, 2021 |
| L | Pawel Politylo | KSW 58 - Parnasse vs. Torres | DECISION UNANIMOUS | 3 (5:00) | Jan 30, 2021 |
| L | Szymon Rakowicz | Charge MMA 2 - 2nd Adolf Bolko Kantor Memorial | DECISION UNANIMOUS | 3 (3:00) | Sep 17, 2016 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet