←Back to fighters
Claim this profile
NP
ORGANIZATION
UFC
Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Available
Last Fight
—
Streak
—
Est. Earnings
—
Win Methods
KO/TKO
0
Submission
0
Decision
0
Loss Methods
KO/TKO
0
Submission
0
Decision
100%1
Fight History
7| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Mike Brown | UFC 133 | Evans vs. Ortiz | DECISION UNANIMOUS | 3 (00:05:00) | Mar 17, 2026 |
| W | Leonard Garcia | UFC 136 | EDGAR vs. MAYNARD III | DECISION UNANIMOUS | 3 (00:05:00) | Mar 17, 2026 |
| L | Jimy Hettes | UFC 141 | Lesnar vs Overeem | DECISION UNANIMOUS | 3 (00:05:00) | Mar 17, 2026 |
| L | Vaughan Lee | UFC Fight Night | Kim vs Hathaway | DECISION UNANIMOUS | 3 (00:05:00) | Feb 28, 2014 |
| L | Takeya Mizugaki | UFC Fight Night 33 - Hunt vs. Bigfoot | DECISION UNANIMOUS | 3 (5:00) | Dec 7, 2013 |
| W | Cole Miller | UFC on FOX 4 | Shogun vs Vera | DECISION SPLIT | 3 (00:05:00) | Aug 4, 2012 |
| L | Leonard Garcia | The Ultimate Fighter 12 | Team GSP vs Team Koscheck Finale | DECISION SPLIT | 3 (00:05:00) | Dec 4, 2010 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
Articles & News
No articles yet