←Back to fighters
Claim this profile
PC
Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Available
Last Fight
—
Streak
—
Est. Earnings
—
Win Methods
KO/TKO
0
Submission
0
Decision
100%1
Loss Methods
KO/TKO
0
Submission
0
Decision
100%4
Fight History
5| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | A.J. McKee | Bellator 221 - Chandler vs. Pitbull | DECISION UNANIMOUS | 3 (5:00) | May 11, 2019 |
| L | Daniel Weichel | Bellator 133 - Manhoef vs. Shlemenko | DECISION SPLIT | 3 (5:00) | Feb 13, 2015 |
| L | Patricio Freire | Bellator MMA - Bellator 123 | DECISION UNANIMOUS | 5 (5:00) | Sep 5, 2014 |
| W | Patricio Freire | Bellator MMA - Bellator 85 | DECISION SPLIT | 5 (5:00) | Jan 17, 2013 |
| L | Darren Elkins | C3 - Domination | DECISION UNANIMOUS | 3 (5:00) | Nov 22, 2008 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
Articles & News
No articles yet