←Back to fighters
Claim this profile
RS
Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Available
Last Fight
—
Streak
—
Est. Earnings
—
Win Methods
KO/TKO
0
Submission
67%2
Decision
33%1
Loss Methods
KO/TKO
50%2
Submission
25%1
Decision
25%1
Fight History
7| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Dan Henderson | Strikeforce - Henderson vs. Babalu 2 | KO TKO | 1 (1:53) | Dec 4, 2010 |
| W | Robbie Lawler | Strikeforce - Los Angeles | DECISION UNANIMOUS | 3 (5:00) | Jun 16, 2010 |
| L | Gegard Mousasi | Strikeforce - Carano vs. Cyborg | KO TKO | 1 (1:00) | Aug 15, 2009 |
| W | Rameau Thierry Sokoudjou | Affliction - Day of Reckoning | SUBMISSION | 2 (2:36) | Jan 24, 2009 |
| W | Mauricio Rua | IFC - Global Domination | SUBMISSION | 3 (3:07) | Sep 6, 2003 |
| L | Valentijn Overeem | Rings - King of Kings 2000 Block A | SUBMISSION | 1 (2:19) | Oct 9, 2000 |
| L | Dan Henderson | Rings - King of Kings 1999 Final | DECISION MAJORITY | 2 (5:00) | Feb 26, 2000 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
Articles & News
No articles yet