Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
—
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Johnny Case | MCC 49 - Midwest Cage Championship 49 | KO TKO | 2 (2:47) | Aug 2, 2013 |
| L | Anthony Rocco Martin | CFX - Cage Fighting Xtreme | SUBMISSION | 1 (3:58) | Dec 16, 2012 |
| L | Drew Dober | VFC - Victory Fighting Championship 37 | KO TKO | 3 (1:36) | Apr 13, 2012 |
| L | Paul Bradley | CFX - Extreme Challenge on Target | SUBMISSION | 3 (2:31) | Dec 11, 2010 |
| L | Keith Wisniewski | XFO - Xtreme Fighting Organization 35 | SUBMISSION | 2 (3:56) | Jun 5, 2010 |
| L | Terry Martin | KOTC - Turbulence 2 | DECISION UNANIMOUS | 3 (5:00) | Apr 24, 2010 |
| W | Darren Elkins | DC 6 - Duneland Classic 6 | KO TKO | 1 (0:13) | Sep 12, 2009 |
| W | Abel Trujillo | MFDM - Ballroom Brawl 2 | SUBMISSION | 1 (3:06) | Aug 28, 2009 |
| L | Jeremy Stephens | DD 1 - Downtown Destruction 1 | KO TKO | 1 (0:33) | Jan 12, 2005 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet