Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
—
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Scott Holtzman | XFC 24 - Collision Course | KO TKO | 2 (2:53) | Jun 14, 2013 |
| L | Rafaello Oliveira | XFC 8 - Regional Conflict | DECISION UNANIMOUS | 3 (5:00) | Apr 25, 2009 |
| W | Anthony Lapsley | UWC 2 - Ultimate Warrior Challenge | SUBMISSION | 3 (3:38) | Jun 30, 2007 |
| L | Jeff Curran | KOTC - Damage Control | DECISION SPLIT | 3 (5:00) | May 26, 2007 |
| L | Anthony Lapsley | KOTC - Mass Destruction | SUBMISSION | 1 (N/A) | Jan 26, 2007 |
| L | Mac Danzig | KOTC - Detonator | DECISION UNANIMOUS | 3 (5:00) | Sep 29, 2006 |
| L | Antonio McKee | GC 20 - Gladiator Challenge 20 | DECISION UNANIMOUS | 2 (5:00) | Nov 13, 2003 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet