ORGANIZATION
FEN
Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
Dec 2006
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Michał Andryszak | XFS - Swarzedz Heavyweight Fight Night | KO TKO | 1 (0:17) | Nov 14, 2015 |
| — | Radoslaw Pupin | Fight Exclusive Night 2 | — | — | Mar 8, 2014 |
| L | Roman Savochka | FOP - Fire of Peresvit | DECISION UNANIMOUS | 2 (5:00) | Dec 2, 2006 |
| L | Jacek Czajczynski | FCP - Pulsar Cup 2005 | DECISION UNANIMOUS | 2 (5:00) | Oct 9, 2005 |
| L | Alexander Hallier | OC - Masters Fight Night 3 | DECISION UNANIMOUS | — (0:00) | May 21, 2005 |
| W | Jacob Unul | OC - Masters Fight Night 2 | SUBMISSION | 1 (0:00) | Mar 26, 2005 |
| L | Vesa Vuori | The Cage Vol. 2 - Capital Collision | SUBMISSION | 2 (2:04) | Mar 12, 2005 |
| L | Michał Materla | Colosseum 5 | DECISION UNANIMOUS | 2 (5:00) | Jan 30, 2005 |
| L | Irmantas Masiulevieius | Shooto Lithuania: Bushido King | KO TKO | 1 (0:30) | May 18, 2004 |
| W | Mariusz Linke | BA 2 - Berserkers Arena | KO TKO | 1 (0:15) | Jan 11, 2004 |
| L | Michał Materla | MMA Poland 2: Eliminations | SUBMISSION | 1 (3:12) | Oct 25, 2003 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet