🇸🇪Source: https://www.sherdog.com/image_crop/200/300/_images/fighter/20160806044816_1DX_4581.JPG
ORGANIZATION
UFC
Nationality
🇸🇪 Sweden
Weight Class
Lightweight
Age
36
Date of Birth
May 1, 1989
Height
175.26 cm
Reach
185 cm
Birth City
Stockholm
Current City
—
Manager
—
Fighting out of
Allstars Training Center
fighters.status
Active
Availability
Last Fight
Feb 2019
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| W | Lando Vannata | UFC 209 - Woodley vs. Thompson 2 | DECISION UNANIMOUS | 3 (5:00) | Mar 4, 2017 |
| W | Jason Novelli | UFC Fight Night 92 - Rodriguez vs. Caceres | KO TKO | 2 (1:25) | Aug 6, 2016 |
| W | Martin Svensson | UFC Fight Night 84 - Silva vs. Bisping | KO TKO | 2 (1:26) | Feb 27, 2016 |
| L | Marcin Wrzosek | UFC - The Ultimate Fighter Season 22 Quarterfinals, Day 2 | DECISION MAJORITY | 2 (5:00) | Aug 19, 2015 |
| W | Jonathan Nunez | UFC - The Ultimate Fighter Season 22 Opening Round, Day 8 | DECISION UNANIMOUS | 3 (5:00) | Aug 11, 2015 |
| W | Thibault Gouti | UFC - The Ultimate Fighter Season 22 Elimination Fights | DECISION UNANIMOUS | 2 (5:00) | Jul 17, 2015 |
| W | Robin Tuomi | Trophy MMA 6 - Easter Bash 1 | KO TKO | 1 (0:00) | Apr 4, 2015 |
| W | Gaik Pogosyan | IRFA - International Ring Fight Arena 7 | KO TKO | 1 (2:57) | Nov 22, 2014 |
| W | Veselin Dukov | IRFA - International Ring Fight Arena 6 | DECISION UNANIMOUS | 3 (5:00) | Apr 5, 2014 |
| L | Mattias Rosenlind | IRFA - International Ring Fight Arena 5 | DECISION UNANIMOUS | 3 (5:00) | Oct 19, 2013 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet