←Back to fighters
fighters.claimThisProfile
MR
Fighter
Matthew Riddle
4Win
—4Loss
—0Draw
ORGANIZATION
UFC
Nationality
—
Weight Class
—
Age
—
fighters.dateOfBirth
—
Height
—
Reach
—
Birth City
—
fighters.currentCity
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
—
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
0
Submission
0
Decision
75%3
Loss Methods
KO/TKO
25%1
Submission
25%1
Decision
50%2
Fight History
9| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| W | Greg Soto | UFC 111 | St-Pierre vs Hardy | DQ | 3 (00:01:30) | Mar 17, 2026 |
| — | DaMarques Johnson | UFC LIVE | JONES vs MATYUSHENKO | — | — | Mar 17, 2026 |
| L | Sean Pierson | UFC 124 | ST-PIERRE vs KOSCHECK | DECISION UNANIMOUS | 3 (00:05:00) | Mar 17, 2026 |
| L | John Maguire | UFC 154 - St. Pierre vs. Condit | SUBMISSION | 3 (3:43) | Nov 17, 2012 |
| L | Lance Benoist | UFC Fight Night | Shields vs Ellenberger | DECISION UNANIMOUS | 3 (00:05:00) | Sep 17, 2011 |
| L | Nick Osipczak | UFC 105 | Couture vs Vera | KO TKO | 3 (00:03:53) | Nov 13, 2009 |
| W | Dan Cramer | UFC 101 | DECLARATION | DECISION UNANIMOUS | 3 (00:05:00) | Aug 8, 2009 |
| W | Steve Bruno | UFC Fight Night | Lauzon vs Stephens | DECISION UNANIMOUS | 3 (00:05:00) | Feb 6, 2009 |
| W | Dante Rivera | The Ultimate Fighter Finale | Team Rampage vs Team Forrest | DECISION UNANIMOUS | 3 (00:05:00) | Jun 21, 2008 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles