←Back to fighters
fighters.claimThisProfile
MB
ORGANIZATION
FEN
Nationality
—
Weight Class
—
Age
—
fighters.dateOfBirth
—
Height
—
Reach
—
Birth City
—
fighters.currentCity
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
Dec 2004
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
0
Submission
25%1
Decision
75%3
Loss Methods
KO/TKO
0
Submission
0
Decision
100%2
Fight History
8| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Michał Pietrzak | FEN 58: Bartnik vs. Jedraszczyk 2 | DECISION SPLIT | 3 (5:00) | Mar 1, 2025 |
| W | Szymon Kołecki | Babilon MMA 5 | — | — | Sep 28, 2018 |
| W | Szymon Kołecki | Babilon MMA 5 - Kolecki vs. Bobrowski | DECISION UNANIMOUS | 3 (5:00) | Aug 18, 2018 |
| W | Vitor Nobrega | Wieczor Walk 2 - Wieczor Walk R8 | DECISION UNANIMOUS | 3 (5:00) | Nov 4, 2017 |
| W | Milos Petrasek | GCF 36 - Fight Night Dobris 2 | DECISION UNANIMOUS | 3 (5:00) | Nov 12, 2016 |
| W | Adam Bieganski | Mistrzostwa Polski MMA 2014 - Day 2 | SUBMISSION | 1 (3:26) | Dec 14, 2014 |
| L | Kassim Annan | NOTG - Night of the Gladiators | SUBMISSION | 1 (0:00) | Feb 18, 1999 |
| W | Petr Kelner | NOTG - Night of the Gladiators | SUBMISSION | 1 (0:00) | Feb 18, 1999 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles