←Back to fighters
fighters.claimThisProfile
TG
ORGANIZATION
UFC
Nationality
—
Weight Class
—
Age
—
fighters.dateOfBirth
—
Height
—
Reach
—
Birth City
—
fighters.currentCity
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
—
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
0
Submission
100%2
Decision
0
Loss Methods
KO/TKO
33%1
Submission
33%1
Decision
33%1
Fight History
5| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Mike Davis | UFC Fight Night 161 - Jedrzejczyk vs. Waterson | KO TKO | 3 (4:45) | Oct 12, 2019 |
| L | Roosevelt Roberts | UFC Fight Night 150 - Jacare vs. Hermansson | DECISION UNANIMOUS | 3 (5:00) | Apr 27, 2019 |
| W | Trey Ogden | Cageside Promotions / KCFA - Kansas City Fighting Alliance 29 | SUBMISSION | 1 (1:04) | Jul 28, 2018 |
| W | Trey Ogden | Cageside Promotions / KCFA - Kansas City Fighting Alliance 26 | SUBMISSION | 1 (1:57) | Dec 2, 2017 |
| L | Anthony Rocco Martin | 3RT - 3 River Throwdown 4 | SUBMISSION | 2 (2:03) | Sep 14, 2013 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles