←Back to fighters
fighters.claimThisProfile
TW
Nationality
—
Weight Class
—
Age
—
fighters.dateOfBirth
—
Height
—
Reach
—
Birth City
—
fighters.currentCity
—
Manager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
—
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
100%1
Submission
0
Decision
0
Loss Methods
KO/TKO
75%3
Submission
25%1
Decision
0
Fight History
5| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Johnny Case | MCC 49 - Midwest Cage Championship 49 | KO TKO | 2 (2:47) | Aug 2, 2013 |
| L | Anthony Rocco Martin | CFX - Cage Fighting Xtreme | SUBMISSION | 1 (3:58) | Dec 16, 2012 |
| L | Drew Dober | VFC - Victory Fighting Championship 37 | KO TKO | 3 (1:36) | Apr 13, 2012 |
| W | Darren Elkins | DC 6 - Duneland Classic 6 | KO TKO | 1 (0:13) | Sep 12, 2009 |
| L | Jeremy Stephens | DD 1 - Downtown Destruction 1 | KO TKO | 1 (0:33) | Jan 12, 2005 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles