←Back to fighters
fighters.claimThisProfile
MK
Nationality
—
Weight Class
—
Age
—
fighters.dateOfBirth
—
Height
—
Reach
—
Birth City
—
fighters.currentCity
—
Gym
Golden GloryManager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
—
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
0
Submission
0
Decision
100%1
Loss Methods
KO/TKO
0
Submission
57%4
Decision
43%3
Fight History
9| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Hans Stringer | BOTE - Chahbari vs. Souwer | DECISION UNANIMOUS | 2 (5:00) | Jan 30, 2010 |
| L | Ronny Markes | BG - Top Team | DECISION UNANIMOUS | 3 (5:00) | Oct 25, 2009 |
| L | Antoni Chmielewski | KSW 11: Konfrontacja | DECISION UNANIMOUS | — | Mar 28, 2009 |
| L | Robert Jocz | BOTE - Beast of the East | SUBMISSION | 2 (N/A) | Jan 24, 2009 |
| L | Krzysztof Kulak | KSW 10 - Dekalog | DECISION UNANIMOUS | 2 (5:00) | Dec 12, 2008 |
| L | Alistair Overeem | K-1 - World GP in Amsterdam | SUBMISSION | 1 (3:29) | Jun 23, 2007 |
| W | Martin Zawada | CF - The Real Deal | DECISION UNANIMOUS | — (0:00) | May 5, 2007 |
| L | Martin Zawada | 2H2H - Road to Japan | SUBMISSION | 2 (2:59) | Jun 18, 2006 |
| L | Tomasz Drwal | BFS - Mix Fight Gala 4 | SUBMISSION | 2 (0:00) | Mar 6, 2005 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles