🇺🇸Nationality
🇺🇸 United States
Weight Class
Heavyweight
Age
43
Date of Birth
Jun 26, 1982
Height
187.96 cm
Reach
—
Birth City
Temecula, California
Current City
—
Gym
Team QuestManager
—
Fighting out of
—
fighters.status
Active
Availability
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| W | Attila Vegh | Oktagon MMA - Oktagon 12: Vegh vs. Zwicker | KO TKO | 1 (3:18) | Jun 8, 2019 |
| L | Evgeny Erokhin | MFP 226 - Modern Fighting Pankration 226 | SUBMISSION |
CFF - Cobra Classic 9
TC
GP - Galaxy Productions
AF
GC
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet
Last Fight
Jun 2019
Streak
—
Est. Earnings
—
| 1 (2:44) |
| Dec 15, 2018 |
| L | Alexander Romanov | League S-70 - Plotforma S-70: 2018 | SUBMISSION | 1 (1:15) | Aug 22, 2018 |
| L | Aleksander Emelianenko | WFCA 44 - Grozny Battle | KO TKO | 1 (2:56) | Dec 17, 2017 |
| W | Nikolay Rachek | League S-70: Plotforma S-70 2017 | KO TKO | 1 (0:55) | Aug 8, 2017 |
| L | Zelimkhan Umiev | WFCA 38 - Grozny Battle | SUBMISSION | 1 (1:14) | May 21, 2017 |
| W | Dan Charles | Bellator 162 - Shlemenko vs. Grove | KO TKO | 2 (4:31) | Oct 21, 2016 |
| L | Brian Rogers | Bellator 147 - Thomson vs. Villaseca | SUBMISSION | 2 (4:38) | Dec 4, 2015 |
| W | Razak Al-Hassan | Bellator 137 - Halsey vs. Grove | KO TKO | 1 (3:51) | May 15, 2015 |
| W | Houston Alexander | Bellator MMA - Bellator 132 | DECISION SPLIT | 3 (5:00) | Jan 16, 2015 |
| D | Houston Alexander | Bellator MMA - Bellator 129 | DECISION MAJORITY | 3 (5:00) | Oct 17, 2014 |
| L | Linton Vassell | Bellator MMA - Bellator 122 | SUBMISSION | 1 (1:02) | Jul 25, 2014 |
| L | Jan Błachowicz | KSW 25 | — | — | Dec 7, 2013 |
| W | Mike Hayes | KSW 25 - Khalidov vs. Sakurai | KO TKO | 1 (1:12) | Dec 7, 2013 |
| W | Nick Moghaddam | Bellator MMA - Bellator 99 | KO TKO | 1 (3:22) | Sep 13, 2013 |
| L | Guto Inocente | Strikeforce - Barnett vs. Cormier | DECISION UNANIMOUS | 3 (5:00) | May 19, 2012 |
| W | Brett Albee | Strikeforce - Diaz vs. Daley | KO TKO | 1 (1:46) | Apr 9, 2011 |
| L | Lavar Johnson | Strikeforce - Challengers 11 | KO TKO | 1 (2:17) | Oct 22, 2010 |
| W | Eddie Sapp | NFC - Native Fighting Championship 6 | SUBMISSION | 1 (2:01) | Aug 14, 2010 |
| L | Cody Goodale | Gladiator Challenge - Maximum Force | DECISION UNANIMOUS | 3 (5:00) | Apr 25, 2010 |
| W | Ovince St. Preux | TCC 1 - Top Combat Championship 1 | KO TKO | 2 (0:46) | Sep 26, 2009 |
| W | William Richey | Called Out MMA - Called Out MMA 1 | DECISION UNANIMOUS | 3 (5:00) | Aug 15, 2009 |
| W | Buckley Acosta | Gladiator Challenge - Venom | KO TKO | 1 (2:59) | Apr 23, 2009 |
| W | Dave Diaz | GC 85 - Cross Fire | SUBMISSION | 1 (1:41) | Oct 25, 2008 |
| W | Abraham Ramirez | AF 1 - Apocalypse Fights 1 | KO TKO | 1 (0:00) | Aug 7, 2008 |
| W | Ty Montgomery | GP - Galaxy Productions | KO TKO | 1 (0:41) | Aug 24, 2007 |
| W | Tom Hubert | TC 10 - Total Combat 10 | KO TKO | 2 (1:54) | Oct 15, 2005 |
| W | Denis Hall | CFF - Cobra Classic 9 | KO TKO | 1 (0:58) | Apr 26, 2003 |
Gladiator Challenge - Venom
Called Out MMA - Called Out MMA
TCC
Gladiator Challenge - Maximum Force
NFC - Native Fighting Championship
Strikeforce - Challengers
Strikeforce - Diaz vs. Daley
Strikeforce - Barnett vs. Cormier
Bellator MMA - Bellator
KSW
Bellator MMA - Bellator
Bellator
WFCA
League S-
WFCA
League S-
MFP
Oktagon MMA - Oktagon