Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
—
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| W | Marius Žaromskis | Bellator MMA - Bellator 86 | DECISION UNANIMOUS | 3 (5:00) | Jan 24, 2013 |
| L | Jay Hieron | BFC - Bellator Fighting Championships 40 | DECISION UNANIMOUS | 3 (5:00) | Apr 9, 2011 |
| W | Akbarh Arreola | MMAX 23 - MMA Xtreme 23 | KO TKO | 2 (0:42) | Aug 15, 2009 |
| W | Douglas Lima | AFL - Bulletproof | SUBMISSION | 2 (4:39) | May 30, 2008 |
| L | Gray Maynard | WEF - Orleans Arena | DECISION UNANIMOUS | 3 (5:00) | Jun 10, 2006 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet