←Back to fighters
fighters.claimThisProfile
JJ
ORGANIZATION
UFC
Nationality
—
Weight Class
—
Age
—
fighters.dateOfBirth
—
Height
—
Reach
—
Birth City
—
fighters.currentCity
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
fighters.availabilityLabel
fighters.availability.AVAILABLE
Last Fight
—
fighters.streak
—
fighters.estimatedEarnings
—
Win Methods
KO/TKO
0
Submission
50%1
Decision
50%1
Loss Methods
KO/TKO
0
Submission
67%4
Decision
33%2
Fight History
5| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Juan Archuleta | Borroka Promotions - Borroka Presents XFC 53 | SUBMISSION | 2 (2:31) | Sep 20, 2025 |
| W | Chad Anheliger | UFC Fight Night: Allen vs Craig | SUBMISSION | 3 (4:49) | Nov 18, 2023 |
| W | Jack Cartwright | Dana White's Contender Series - Contender Series 2022: Week 4 | DECISION UNANIMOUS | 3 (5:00) | Aug 16, 2022 |
| L | Charles Johnson | Midwest Fight League - 2015 US Nationals Day 2 | DECISION UNANIMOUS | 3 (3:00) | May 8, 2015 |
| L | Carlos Hernandez | Midwest Fight League - 2015 US Nationals Day 1 | SUBMISSION | 1 (2:22) | May 7, 2015 |
fighters.isThisYou
fighters.claimProfileDesc
fighters.articlesAndNews
fighters.noArticles