ORGANIZATION
KSW
Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
—
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Viskhan Magomadov | ACA 148 - Magomedov vs. Olenichev | DECISION UNANIMOUS | 3 (5:00) | Nov 18, 2022 |
| W | Alexey Makhno | League S-70 - Plotforma Cup 2019 | KO TKO | 3 (3:30) | Aug 14, 2019 |
| W | Silas Robson | TAURA MMA - 5 | KO TKO | 2 (3:52) | Sep 9, 2018 |
| L | Michel Pereira | TAURA MMA - 1 | SUBMISSION | 3 (0:54) | Sep 16, 2017 |
| L | Mateusz Gamrot | KSW 36: Trzy Korony | SUBMISSION | 2 (3:46) | Oct 1, 2016 |
| W | Daniel Acacio | AFC - Aspera FC 24 | DECISION UNANIMOUS | 3 (5:00) | Sep 12, 2015 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet