Nationality
—
Weight Class
—
Age
—
Date of Birth
—
Height
—
Reach
—
Birth City
—
Current City
—
Gym
—
Manager
—
Fighting out of
—
fighters.status
Active
Availability
Last Fight
—
Streak
—
Est. Earnings
—
| Result | Opponent | Event | Method | Round | Date |
|---|---|---|---|---|---|
| L | Tim Hague | AMMA 8 - Unfinished Business | SUBMISSION | 1 (1:14) | Sep 16, 2011 |
| W | Josh Haynes | LOTC - Lords of the Cage | SUBMISSION | 2 (2:08) | Jun 10, 2011 |
| L | Tim Sylvia | CFX - Extreme Challenge on Target | KO TKO | 1 (2:44) | Dec 11, 2010 |
| L | Lavar Johnson | PFC 10 - Explosive | KO TKO | 1 (1:16) | Sep 26, 2008 |
| L | Roy Nelson | IFL - Oakland | KO TKO | 1 (1:55) | Jan 19, 2007 |
| L | Soa Palelei | Shooto Australia - NHB | KO TKO | 1 (N/A) | May 20, 2004 |
| L | Justin Eilers | SB 33 - SuperBrawl 33 | KO TKO | 1 (N/A) | Feb 7, 2004 |
| L | Homer Moore | RITC 58 - Homer vs. Vince | DECISION UNANIMOUS | 3 (3:00) | Jan 29, 2004 |
| L | Homer Moore | RITC 35 - This Time It's Personal | KO TKO | 3 (1:09) | May 3, 2002 |
Is this you?
If this is your fighter profile, claim it to manage your career on MMAMarkt.
No articles yet